<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the emotional pumpkin</title>
	<atom:link href="http://richa.avasthi.name/blogs/tepumpkin/feed/" rel="self" type="application/rss+xml" />
	<link>http://richa.avasthi.name/blogs/tepumpkin</link>
	<description>Purveyors of self-important ramblings and half-baked theories since 2004.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>This must be the place</title>
		<link>http://www.thismustbetheplace.tv/</link>
		<comments>http://richa.avasthi.name/blogs/tepumpkin/tumble/this-must-be-the-place/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:54:34 +0000</pubDate>
		<dc:creator>Richa</dc:creator>
		
		<guid isPermaLink="false">http://richa.avasthi.name/blogs/tepumpkin/?post_type=tumble&#038;p=2175</guid>
		<description><![CDATA[A beautifully-filmed series of shorts exploring the idea of home. Great way to get film festival season kicked off. (via)]]></description>
			<content:encoded><![CDATA[<p>A beautifully-filmed series of shorts exploring the idea of home. Great way to get film festival season kicked off. (<a href="http://daringfireball.net/linked/2012/02/06/prime">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://richa.avasthi.name/blogs/tepumpkin/tumble/this-must-be-the-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the HUD. Say hello to the future of the menu.</title>
		<link>http://www.markshuttleworth.com/archives/939</link>
		<comments>http://richa.avasthi.name/blogs/tepumpkin/tumble/introducing-the-hud-say-hello-to-the-future-of-the-menu/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:24:08 +0000</pubDate>
		<dc:creator>Richa</dc:creator>
				<category><![CDATA[internet/technology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[raves]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[UI design]]></category>

		<guid isPermaLink="false">http://richa.avasthi.name/blogs/tepumpkin/?post_type=tumble&#038;p=2173</guid>
		<description><![CDATA[Is it just me, or is this, like, the best idea ever? I&#8217;m really, really excited to see how this turns out.]]></description>
			<content:encoded><![CDATA[<p>Is it just me, or is this, like, the best idea <em>ever</em>? I&#8217;m really, really excited to see how this turns out.</p>
]]></content:encoded>
			<wfw:commentRss>http://richa.avasthi.name/blogs/tepumpkin/tumble/introducing-the-hud-say-hello-to-the-future-of-the-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is one piece of software,</title>
		<link>http://richa.avasthi.name/blogs/tepumpkin/2011/12/17/there-is-one-piece-of-software/</link>
		<comments>http://richa.avasthi.name/blogs/tepumpkin/2011/12/17/there-is-one-piece-of-software/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 08:45:59 +0000</pubDate>
		<dc:creator>Richa</dc:creator>
				<category><![CDATA[internet/technology]]></category>
		<category><![CDATA[raves]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[TextMate]]></category>

		<guid isPermaLink="false">http://richa.avasthi.name/blogs/tepumpkin/?p=2163</guid>
		<description><![CDATA[one, more than any I&#8217;ve ever used, that I could not do without. And no, I&#8217;m not talking about Mac OS X, though that&#8217;s up there—if I had to switch to Linux or Windows for a day or two, I wouldn&#8217;t like it, but I could take it. No, that&#8217;s not what I&#8217;m talking about. [...]]]></description>
			<content:encoded><![CDATA[<p>one, more than any I&#8217;ve ever used, that I <em>could not</em> do without. And no, I&#8217;m not talking about Mac OS X, though that&#8217;s up there—if I had to switch to Linux or Windows for a day or two, I wouldn&#8217;t like it, but I could take it. No, that&#8217;s not what I&#8217;m talking about.</p>
<p>What I absolutely <em>could never</em> lose is TextMate. I spend the bulk of my day using it; it just stays open all the time, like my mail client and browser. It is central to everything I do, and hands down my favorite piece of software. It&#8217;s paid for itself a hundred times over.</p>
<p>&#8220;Wait a second,&#8221; I hear you say. &#8220;This is just a text editor, right? Why are you so fired up about a text editor?&#8221;</p>
<p>See, but it&#8217;s not <em>just</em> a text editor. It bills itself as &#8220;the missing editor,&#8221; and they&#8217;re totally right; it&#8217;s everything I never knew I needed in a text editor, but now that I have it, I won&#8217;t give it up for love or money. I do not exaggerate when I say that like the iPad, TextMate was magical and revolutionary—it totally changed the face of that part of the software industry. It was so far ahead of its time, in fact, that no one since has made a text editor that measures up, let alone surpasses it, though many have tried. What&#8217;s really amazing about it, though, is that this software is over six years old. The last major update it got was in 2006. For six years, no one has come <em>close</em> to making something I&#8217;d consider switching to.<sup>*</sup> Six <em>years</em>? That is simply unheard of in software.</p>
<p>&#8220;Ooookay,&#8221; you say, while subtly edging away. &#8220;So you like it a lot. Then why consider switching?&#8221;</p>
<p>Well, after that last major update (from 1.0.2 to 1.5, in January 2006), the author decided to do a complete rewrite of the application, and announced that he would release that rewrite as TextMate 2.0. But months, then years went by without any word of a new version, to a growing sense of unease among its loyal user base. People started wondering whether it was destined to become abandonware, whether they&#8217;d have to start looking for a new editing solution, since it was a matter of time before an OS update rendered it useless.</p>
<p>Every so often you&#8217;d see the odd forum post or hear from someone who knew someone that no, it was still in development, but not close enough to a releasable state to put a firm date on it. But that was hardly reassuring, and I had this growing dread in the pit of my stomach that I would eventually have to switch to some comparatively inferior product just because it was actively developed and kept up with the latest Mac OS X releases. So I searched for alternatives, tried out a few, but until the recent release of <a href="http://chocolatapp.com/" title="Chocolat &lsaquo; Text Editor for Mac">Chocolat</a>, itself still in alpha, I didn&#8217;t see anything that was promising enough to consider seriously.</p>
<p>So imagine my cautious excitement at the announcement a few months ago that there would be a public alpha of TM 2.0 before the end of 2011. Cautious because I was wondering what they could possibly have added in that five years that would make the wait worthwhile. I figured it&#8217;d be more efficient and responsive, generally faster, but without a ton of new features, since the original product had been in my mind so good to begin with. I was fully prepared to think, &#8220;I waited six years for <em>this</em>?!&#8221;</p>
<p>But what do I know? Obviously I don&#8217;t have the foresight of TM&#8217;s authors, because it&#8217;s looking like TextMate 2.0 is <a href="http://blog.macromates.com/2011/git-style-configuration/" title="TextMate Blog &raquo; Git Style Configuration">going to be pretty awesome</a>. This program is a Unix geek&#8217;s wet dream. Easy to use, but powerful and almost infinitely customizable. I can hardly wait until the official release, but until then, I think I&#8217;ll play a bit with the alpha.</p>
<div class="footnotes">
<div class="footnote">
<p><sup class="footnote-indicator">*</sup>Which is not to say that TextMate got everything right. There were definitely some annoyances and UI quirks that could have used improvement, but even so, it was so far and away beyond the competition in my mind that these were small inconveniences.</p>
</p></div>
<p> <!-- /.footnote -->
</div>
<p> <!-- /.footnotes --></p>
]]></content:encoded>
			<wfw:commentRss>http://richa.avasthi.name/blogs/tepumpkin/2011/12/17/there-is-one-piece-of-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 ways 2011</title>
		<link>http://24ways.org/</link>
		<comments>http://richa.avasthi.name/blogs/tepumpkin/tumble/24-ways-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 03:09:45 +0000</pubDate>
		<dc:creator>Richa</dc:creator>
				<category><![CDATA[internet/technology]]></category>
		<category><![CDATA[24 ways]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[responsive web design]]></category>
		<category><![CDATA[talking shop]]></category>

		<guid isPermaLink="false">http://richa.avasthi.name/blogs/tepumpkin/?post_type=tumble&#038;p=2162</guid>
		<description><![CDATA[In case you missed it, 24 ways has started their annual month-long odyssey into the uncharted fringes of web development. This year the hot topic is, not unexpectedly, responsive web design. If you&#8217;re a web developer and you haven&#8217;t got this site bookmarked, do it today.]]></description>
			<content:encoded><![CDATA[<p>In case you missed it, 24 ways has started their annual month-long odyssey into the uncharted fringes of web development. This year the hot topic is, not unexpectedly, <a href="http://blog.55minutes.com/post/12039141011/the-future-of-the-right-thinking-internet-mobile-first">responsive web design</a>. If you&#8217;re a web developer and you haven&#8217;t got this site bookmarked, do it today.</p>
]]></content:encoded>
			<wfw:commentRss>http://richa.avasthi.name/blogs/tepumpkin/tumble/24-ways-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with Sass</title>
		<link></link>
		<comments>http://richa.avasthi.name/blogs/tepumpkin/tumble/getting-started-with-sass/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:58:17 +0000</pubDate>
		<dc:creator>Richa</dc:creator>
				<category><![CDATA[internet/technology]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Sass]]></category>
		<category><![CDATA[talking shop]]></category>

		<guid isPermaLink="false">http://richa.avasthi.name/blogs/tepumpkin/?post_type=tumble&#038;p=2161</guid>
		<description><![CDATA[If you&#8217;ve been reading my company blog, you know that I&#8217;m bullish on Sass and Compass. To really be able to use Compass effectively, at least a passing familiarity with Sass is required, and A List Apart this month has a great introductory article about Sass. Highly recommended for anyone looking to take your CSS [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been reading my company blog, you know that <a href="http://blog.55minutes.com/post/11873774673/compass-will-change-your-life" title="Compass will change your life">I&#8217;m bullish on Sass and Compass</a>. To really be able to use Compass effectively, at least a passing familiarity with Sass is required, and A List Apart this month has a great introductory article about Sass. Highly recommended for anyone looking to take your CSS skills to the next level.</p>
]]></content:encoded>
			<wfw:commentRss>http://richa.avasthi.name/blogs/tepumpkin/tumble/getting-started-with-sass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m branching out!</title>
		<link>http://richa.avasthi.name/blogs/tepumpkin/2011/11/29/im-branching-out/</link>
		<comments>http://richa.avasthi.name/blogs/tepumpkin/2011/11/29/im-branching-out/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:08:42 +0000</pubDate>
		<dc:creator>Richa</dc:creator>
				<category><![CDATA[about]]></category>
		<category><![CDATA[shameless self-promotion]]></category>

		<guid isPermaLink="false">http://richa.avasthi.name/blogs/tepumpkin/?p=2156</guid>
		<description><![CDATA[I know a lot of you come to this site to read the IE7 z-index bug post: this one&#8217;s for you. My company has recently revamped our various web presences and launched a blog, where we write almost exclusively about web design and development. If you are interested in these things, check us out! You [...]]]></description>
			<content:encoded><![CDATA[<p>I know a lot of you come to this site to read the IE7 z-index bug post: this one&#8217;s for you. <a href="http://55minutes.com/">My company</a> has recently revamped our various web presences and launched <a href="http://blog.55minutes.com/">a blog</a>, where we write almost exclusively about web design and development. If you are interested in these things, check us out! You can follow the links in this post, or the link to our blog in the sidebar/footer.</p>
<p>And now the obligatory disclaimer: other than the ones about web development and design, the opinions on this, my personal site, are in no way reflective of my company or the people I work with.</p>
]]></content:encoded>
			<wfw:commentRss>http://richa.avasthi.name/blogs/tepumpkin/2011/11/29/im-branching-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a good UI typeface?</title>
		<link>http://www.design-by-izo.com/2011/10/18/what-should-i-look-for-in-a-ui-typeface/</link>
		<comments>http://richa.avasthi.name/blogs/tepumpkin/tumble/what-makes-a-good-ui-typeface/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:01:02 +0000</pubDate>
		<dc:creator>Richa</dc:creator>
				<category><![CDATA[art/design]]></category>
		<category><![CDATA[internet/technology]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[UI design]]></category>

		<guid isPermaLink="false">http://richa.avasthi.name/blogs/tepumpkin/?post_type=tumble&#038;p=2152</guid>
		<description><![CDATA[Interesting article on features to look for in a good UI/screen-legible typeface. Apparently it&#8217;s pretty important that there be two-story lowercase as and gs. I&#8217;ll leave you to read his conclusions yourselves. Though I don&#8217;t necessarily agree with all of them*, I must mention that I do agree with his recommendation of PT Sans; I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article on features to look for in a good UI/screen-legible typeface. Apparently it&#8217;s pretty important that there be two-story lowercase <em>a</em>s and <em>g</em>s.</p>
<p>I&#8217;ll leave you to read his conclusions yourselves. Though I don&#8217;t necessarily agree with all of them<sup>*</sup>, I must mention that I do agree with his recommendation of <a href="http://www.paratype.com/public/">PT Sans</a>; I&#8217;ve recently become quite enamored of this humanist sans and will probably be using it in a future incarnation of this site&#8217;s template.</p>
<p>
<div class="footnotes">
  <div class="footnote">
    <p>
      <sup class="footnote-indicator">*</sup>I don't think we can entirely ignore form in favor of function here, or ever. My favorites of the ones compared are Segoe UI and Ubuntu.
    </p>
  </div> <!-- /.footnote -->
</div> <!-- /.footnotes -->
</p>
]]></content:encoded>
			<wfw:commentRss>http://richa.avasthi.name/blogs/tepumpkin/tumble/what-makes-a-good-ui-typeface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m pooped.</title>
		<link>http://richa.avasthi.name/blogs/tepumpkin/2011/11/08/im-pooped/</link>
		<comments>http://richa.avasthi.name/blogs/tepumpkin/2011/11/08/im-pooped/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:44:15 +0000</pubDate>
		<dc:creator>Richa</dc:creator>
				<category><![CDATA[current events]]></category>
		<category><![CDATA[politics/government]]></category>
		<category><![CDATA[election 2011]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://richa.avasthi.name/blogs/tepumpkin/?p=2149</guid>
		<description><![CDATA[Every election in California is physically and mentally exhausting. What with the near-endless stream of ballot measures we are presented on every voting occasion, being a lowercase-d democrat here is a full-time job. After a near-all-nighter yesterday and a consultation with a like-minded friend, I felt like I was prepared for easily the most interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Every election in California is physically and mentally exhausting. What with the near-endless stream of ballot measures we are presented on every voting occasion, being a lowercase-d democrat here is a full-time job. After a near-all-nighter yesterday and a consultation with a like-minded friend, I felt like I was prepared for easily the most interesting election I have taken part in as a Californian.</p>
<p>Maybe because there is no incumbent but an interim appointee, there is a huge array of serious, qualified candidates for San Francisco Mayor this year (no Chicken Johns this year, thank goodness), and the use of ranked choice voting has ensured that the candidates are (mostly) running on the issues. Fortunately or unfortunately, the candidates largely agree with one another on key issues, so narrowing the field was a bit of a challenge. My method was a combination of their personal statements, their answers to <a href="http://www.sfgate.com/sfmayor2011/" title="Elections 2011 &mdash; Election news and updates &mdash; SFGate">the Chronicle&#8217;s questions on current municipal issues</a>, and their ability to speak and think quickly <a href="http://static.cbslocal.com/cbs/national/video/sf_video.html?clip_id=6336851&amp;video_width=512" title="sanfrancisco.cbslocal.com video iFrame">in a debate setting</a>.</p>
<p>My top three choices were:</p>
<ul>
<li><strong>David Chiu.</strong> He&#8217;s hands down the best one for the job. He&#8217;s smart, has a strong big-picture plan for the city, and has already proven he can get things done.</li>
<li><strong>Jeff Adachi.</strong> He seems to me a bit like Gavin Newsom in that the mayoral office is a stepping stone towards some larger ambition, but he has a detailed and comprehensive plan for improving the city, and years of experience in public office.</li>
<li><strong>Joanna Rees.</strong> I didn&#8217;t expect to like her—certainly think she is a bit too much of an outsider to be effective in office right away—but her no-nonsense answers to the debate/interview questions and common-sense plan for the city make her a good third choice.</li>
</ul>
<p>As for the propositions:</p>
<ul>
<li><strong>A – yes.</strong> School bonds are more or less the whole reason we do ballot initiatives. And who&#8217;s going to vote no on seismic improvements to old school buildings?</li>
<li><strong>B – yes.</strong> I hate to keep signing away money that has already been misspent, several times, <em>for the same thing</em>, but our roads suck, and they have to be repaved. Reluctant yes.</li>
<li><strong>C – yes.</strong> Weak sauce, but it&#8217;s a start, and it is a consensus plan.</li>
<li><strong>D – no.</strong> Goes further in the right direction, but was written entirely in isolation, and has some potential legal issues.</li>
<li><strong>E – <em>hell</em> yes.</strong> Give power back to the legislators at the expense of ballot initiatives? Oh, yeah.</li>
<li><strong>F – no.</strong> Seems like a good idea, but the rider that allows the ethics commission and the board of supervisors to change the ordinance without voter approval kills it for me.</li>
<li><strong>G – no.</strong> No ballot-box budgeting.</li>
<li><strong>H – no.</strong> Seems like a poorly-thought-out solution to a small part of a big problem.</li>
</ul>
<p>Let&#8217;s hope good things result.</p>
]]></content:encoded>
			<wfw:commentRss>http://richa.avasthi.name/blogs/tepumpkin/2011/11/08/im-pooped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First: a disclaimer.</title>
		<link>http://richa.avasthi.name/blogs/tepumpkin/2011/10/17/first-a-disclaimer/</link>
		<comments>http://richa.avasthi.name/blogs/tepumpkin/2011/10/17/first-a-disclaimer/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:06:03 +0000</pubDate>
		<dc:creator>Richa</dc:creator>
				<category><![CDATA[art/design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://richa.avasthi.name/blogs/tepumpkin/?p=2147</guid>
		<description><![CDATA[I&#8217;m from Chicago. So you may think I&#8217;m just being spoiled when I say this, but aside from the occasional painted lady, I find San Francisco architecture uninspiring at best. Not so the slew of new buildings going up in and around the future UCSF Mission Bay campus. That area contains some of the most [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m from Chicago. So you may think I&#8217;m just being spoiled when I say this, but aside from the occasional painted lady, I find San Francisco architecture uninspiring at best.</p>
<p>Not so the slew of new buildings going up in and around the future UCSF Mission Bay campus. That area contains some of the most interesting examples of modern architecture I&#8217;ve seen outside of magazines. The new Madrone residences have extensive rooftop gardens, and there are innovative uses of material everywhere. Even the parking garages look cool. I&#8217;d love to see the neighborhood when the work&#8217;s all finished, but that&#8217;ll take years yet.</p>
<p>If you live in SF and dig architecture, the next time you have a free hour or so, do yourself a favor and walk around down there. There are far worse ways to spend your time. Oh, and be sure to check out the Chihuly in the lobby of the Nektar/Bayer building. Nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://richa.avasthi.name/blogs/tepumpkin/2011/10/17/first-a-disclaimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y&#8217;know, I&#8217;d probably like</title>
		<link>http://richa.avasthi.name/blogs/tepumpkin/2011/10/07/yknow-id-probably-like/</link>
		<comments>http://richa.avasthi.name/blogs/tepumpkin/2011/10/07/yknow-id-probably-like/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:54:06 +0000</pubDate>
		<dc:creator>Richa</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[Kings of Leon]]></category>

		<guid isPermaLink="false">http://richa.avasthi.name/blogs/tepumpkin/?p=2138</guid>
		<description><![CDATA[Kings of Leon a lot more if I hadn&#8217;t heard so many mediocre covers of their songs before I&#8217;d heard the originals. But then again, maybe I wouldn&#8217;t.]]></description>
			<content:encoded><![CDATA[<p>Kings of Leon a lot more if I hadn&#8217;t heard so many mediocre covers of their songs before I&#8217;d heard the originals. But then again, maybe I wouldn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://richa.avasthi.name/blogs/tepumpkin/2011/10/07/yknow-id-probably-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc
Database Caching using apc
Object Caching 805/900 objects using apc
Content Delivery Network via Amazon Web Services: CloudFront: assets.avasthi.name

Served from: richa.avasthi.name @ 2012-05-20 19:47:39 -->
